District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Mission Statement | Our Mission |
| Staff Members | Join our Team! |
| Services/Functions and Service Area | Services |
| Service Area Map | Service Area |
| Principal Act or Special Act | Authorizing Statues |
| SB 272 Enterprise System Catalog | SB 272 Enterprise System Catalog |
| Board Overview | Board of Directors |
| Board Members | Board of Directors |
| Board Member Ethics Certificates | Ethics Certificates |
| Board Meetings | Board Meetings |
| Election Procedures and Filing Deadlines | Election Procedures and Filing Deadlines |
| Meeting Minutes Archive | Board Meetings |
| Current Agency Budget | District Budget |
| Financial Audit | Financial Audits |
| Past 3 Years of Audits | Financial Audits |
| Reimbursement and Compensation Policy | Financial Policy |
| Disclosure of Reimbursements | Annual Reimbursement Report |
| Financial Reserves Policy | Financial Policy |
| Financial Transaction Report | District Financial Information |
| Brown Act Compliance Policy | Brown Act Compliance Policy |
| Public Records Act Policy and Request Form | Public Records Request |
| Conflict of Interest Policy | Conflict of Interest Code |
| Code of Ethics or Conduct Policy | Director Duties and Responsibilities |
| Press releases | 2025 RCD-NRCS Local Work Group Meeting/Soil Health Education Event |
| Board Meeting Recordings | Meetings |
| Special Community Engagement Project | 2024 NRCS-RCD Local Work Group Meeting (中文版本在本页下面提供) |
| Annual Informational Public Budget Hearing | Board Meeting |
